Virat Kohli’s centuries across various cricket formats serve as a testament to his exceptional talent, earning him recognition as one of the premier players in the modern cricket era. Renowned for his determination to deliver match-winning performances, he currently holds the second-highest number of international centuries.
Kohli is characterised by his intensity, zeal, ruthlessness, and enthusiasm, making a profound impact not only on Indian cricket but also on the global cricketing landscape. His skills are evident in the 15 years of dedicated service to Indian cricket, showcasing passion, commitment, grit, and resilience across all three formats of the game. As of November 2023, Virat Kohli boasts an impressive tally of 79 international centuries, with a remarkable 50 tons in ODI cricket.
Kohli achieved a significant milestone on Wednesday, November 15, when he scored a century at the Wankhede Stadium, surpassing his idol Sachin Tendulkar and notching up his historic 50th ODI century in front of a packed audience.
Table of Contents
List of All Virat Kohli ODI Centuries
Virat Kohli has achieved the rare feat of holding the record for the most One-Day International centuries of all time, surpassing the legendary Sachin Tendulkar. The former Indian skipper’s remarkable 50 centuries in ODIs have eclipsed Tendulkar’s record of 49 hundreds in this format. Here is a list of all centuries by Virat Kohli in ODI Cricket.
S.No | Date | Against | Score | Innings | Venue | Result |
---|---|---|---|---|---|---|
1 | 24 December 2009 | Sri Lanka | 107 | 2 | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | Bangladesh | 102* | 2 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20 October 2010 | Australia | 118 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | New Zealand | 105 | 1 | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | Bangladesh | 100* | 1 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16 September 2011 | England | 107 | 1 | Sophia Gardens, Cardiff | Lost |
7 | 17 October 2011 | England | 112* | 2 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | West Indies | 117 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | Sri Lanka | 133* | 2 | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | Sri Lanka | 108 | 1 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18 March 2012 | Pakistan | 183 | 2 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21 July 2012 | Sri Lanka | 106 | 1 | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | Sri Lanka | 128 | 2 | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | West Indies | 102 | 1 | Queen’s Park Oval, Port of Spain | Won |
15 | 24 July 2013 | Zimbabwe | 115 | 2 | Harare Sports Club, Harare | Won |
16 | 16 October 2013 | Australia | 100* | 2 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30 October 2013 | Australia | 115* | 2 | VCA Stadium, Nagpur | Won |
18 | 19 January 2014 | New Zealand | 123 | 2 | McLean Park, Napier | Lost |
19 | 26 February 2014 | Bangladesh | 136 | 2 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17 October 2014 | West Indies | 127 | 1 | HPCA Stadium, Dharamshala | Won |
21 | 16 November 2014 | Sri Lanka | 139* | 2 | JSCA International Stadium, Ranchi | Won |
22 | 15 February 2015 | Pakistan | 107 | 1 | Adelaide Oval, Adelaide | Won |
23 | 22 October 2015 | South Africa | 138 | 1 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17 January 2016 | Australia | 117 | 1 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20 January 2016 | Australia | 106 | 2 | Manuka Oval, Canberra | Lost |
26 | 23 October 2016 | New Zealand | 154* | 2 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15 January 2017 | England | 122 | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 6 July 2017 | West Indies | 111* | 2 | Sabina Park, Kingston | Won |
29 | 31 August 2017 | Sri Lanka | 131 | 1 | R. Premadasa Stadium, Colombo | Won |
30 | 3 September 2017 | Sri Lanka | 110* | 2 | R. Premadasa Stadium, Colombo | Won |
31 | 22 October 2017 | New Zealand | 121 | 1 | Wankhede Stadium, Mumbai | Lost |
32 | 29 October 2017 | New Zealand | 113 | 1 | Green Park Stadium, Kanpur | Won |
33 | 1 February 2018 | South Africa | 112 | 2 | Kingsmead Cricket Ground, Durban | Won |
34 | 7 February 2018 | South Africa | 160* | 1 | Newlands Cricket Ground, Cape Town | Won |
35 | 16 February 2018 | South Africa | 129* | 2 | SuperSport Park, Centurion | Won |
36 | 21 October 2018 | West Indies | 140 | 2 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24 October 2018 | West Indies | 157* | 1 | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27 October 2018 | West Indies | 107 | 2 | MCA Stadium, Pune | Lost |
39 | 15 January 2019 | Australia | 104 | 2 | Adelaide Oval, Adelaide | Won |
40 | 05 March 2019 | Australia | 116 | 1 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08 March 2019 | Australia | 123 | 2 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11 August 2019 | West Indies | 120 | 1 | Queen’s Park Oval, Port of Spain | Won |
43 | 14 August 2019 | West Indies | 114* | 2 | Queen’s Park Oval, Port of Spain | Won |
44 | 10 December 2022 | Bangladesh | 113 | 1 | Zahur Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10 January 2023 | Sri Lanka | 113 | 1 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15 January 2023 | Sri Lanka | 166* | 1 | Greenfield International Stadium, Thiruvananthapuram | Won |
47 | 11 September 2023 | Pakistan | 122* | 2 | R.Premadasa Stadium, Khettarama, Colombo | Won |
48 | 19October 2023 | Bangladesh | 103 | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
49 | 5 November2023 | South Africa | 101 | 2 | Eden Gardens, Kolkata | Won |
50 | 15 November 2023 | New Zealand | 117 | 1 | Wankhede Stadium, Mumbai | Won |
List of Virat Kohli Test Centuries
In June 2011, Virat Kohli marked his Test debut, but it wasn’t until his 14th innings that he notched his maiden Test century. During a challenging period when seasoned Indian players like Virender Sehwag and Sachin Tendulkar faced difficulties against Australia on their home turf, Kohli stepped up. In a match at the Adelaide Oval, he scored 116, despite India suffering a substantial 298-run defeat.
Since then, Kohli has amassed 29 Test centuries across seven different countries, with 14 of them occurring in India. Notably, his six Test centuries in Australia stand out as the highest number he has scored in any overseas country.
In June 2011, Virat Kohli marked his Test debut, but it wasn’t until his 14th innings that he notched his maiden Test century. During a challenging period when seasoned Indian players like Virender Sehwag and Sachin Tendulkar faced difficulties against Australia on their home turf, Kohli stepped up. In a match at the Adelaide Oval, he scored 116, despite India suffering a substantial 298-run defeat.
Since then, Kohli has amassed 29 Test centuries across seven different countries, with 14 of them occurring in India. Notably, his six Test centuries in Australia stand out as the highest number he has scored in any overseas country.
S. No | Date | Against | Score | Innings | Venue | Result |
---|---|---|---|---|---|---|
1 | 24 January 2012 | Australia | 116 | 2 | Adelaide Oval, Adelaide | Lost |
2 | 31 August 2012 | New Zealand | 103 | 2 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13 December 2012 | England | 103 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22 February 2013 | Australia | 107 | 2 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18 December 2013 | South Africa | 119 | 1 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14 February 2014 | New Zealand | 105* | 4 | Basin Reserve, Wellington | Drawn |
7 | 9 December 2014 | Australia | 115 | 2 | Adelaide Oval, Adelaide | Lost |
8 | 9 December 2014 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Lost |
9 | 26 December 2014 | Australia | 169 | 2 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6 January 2015 | Australia | 147 | 2 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12 August 2015 | Sri Lanka | 103 | 2 | Galle International Stadium, Galle | Lost |
12 | 21 July 2016 | West Indies | 200 | 1 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 8 October 2016 | New Zealand | 211 | 1 | Holkar Stadium, Indore | Won |
14 | 17 November 2016 | England | 167 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8 December 2016 | England | 235 | 2 | Wankhede Stadium, Mumbai | Won |
16 | 9 February 2017 | Bangladesh | 204 | 1 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 26 July 2017 | Sri Lanka | 103* | 3 | Galle International Stadium, Galle | Won |
18 | 16 November 2017 | Sri Lanka | 104* | 3 | Eden Gardens, Kolkata | Drawn |
19 | 24 November 2017 | Sri Lanka | 213 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2 December 2017 | Sri Lanka | 243 | 1 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13 January 2018 | South Africa | 153 | 2 | SuperSport Park, Centurion | Lost |
22 | 1 August 2018 | England | 149 | 2 | Edgbaston Crikcet Ground | Lost |
23 | 18 August 2018 | England | 103 | 3 | Trent Bridge, Nottingham | Won |
24 | 4 October 2018 | West Indies | 139 | 1 | Saurashtra Cricket Association Stadium | Won |
25 | 14 December 2018 | Australia | 123 | 2 | Perth Stadium, Perth | Lost |
26 | 10 October 2019 | South Africa | 254* | 1 | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 22 November 2019 | Bangladesh | 136 | 2 | Eden Gardens, Kolkata | Won |
28 | 9 March 2023 | Australia | 186 | 2 | Narendra Modi Stadium, Ahmedabad | Draw |
29 | 20 July 2023 | West Indies | 121 | 1 | Queen’s Park Oval, Port of Spain, Trinidad | Draw |
Virat Kohli World Cup Centuries
No | Date | Against | Score | Venue | Result | Format |
---|---|---|---|---|---|---|
No. | Date | Against | Score | Venue | Result | Format |
1 | 19 February 2011 | Bangladesh | 100* | Sher-e-Bangla Cricket Stadium, Dhaka | Won | ODI |
2 | 15 February 2015 | Pakistan | 107 | Adelaide Oval, Adelaide | Won | ODI |
48 | 19October 2023 | Bangladesh | 103 | Maharashtra Cricket Association Stadium, Pune | Won | ODI |
49 | 5 November2023 | South Africa | 101 | Eden Gardens, Kolkata | Won | ODI |
50 | 15 November 2023 | New Zealand | 117 | Wankhede Stadium, Mumbai | – | ODI |
List of Virat Kohli IPL Centuries
Over the past 16 seasons of the Indian Premier League, Virat Kohli has amassed an impressive seven centuries, holding the record for the most centuries in the league’s history. Additionally, he stands as the player with the most centuries for a single IPL franchise.
In his stellar IPL 2016 campaign, Kohli’s outstanding performance included four centuries, contributing to Royal Challengers Bangalore’s runner-up finish. Furthermore, Kohli achieved the rare feat of hitting back-to-back centuries in the IPL, notching up scores of 100 against SRH and an unbeaten 101 against GT during the league stage of IPL 2023.
S.No | Date | Team Played | Against | Score | Venue |
---|---|---|---|---|---|
1 | 24 Apr 2016 | RCB | GL | 100* | Rajkot |
2 | 7 May 2016 | RCB | RPS | 108* | Bengaluru |
3 | 14 May 2016 | RCB | GL | 109 | Bengaluru |
4 | 18 May 2016 | RCB | KXIP | 113 | Bengaluru |
5 | 19 Apr 2019 | RCB | KKR | 100 | Kolkata |
6 | 18 May 2023 | RCB | SRH | 100 | Hyderabad |
7 | 21 May 2023 | RCB | GT | 101* | Bengaluru |
List of Virat Kohli T20I Century
S.No | Date | Team Played | Against | Score | Venue | Match Result |
---|---|---|---|---|---|---|
1 | 8 September 2022 | Afghanistan | 122* | 1 | Dubai International Cricket Stadium, Dubai | Won |
Top Questions on Virat Kohli Total Century
How many centuries does Kohli have?
Virat Kohli currently has 80 Centuries in International Cricket.
What is the 70th century of Virat Kohli?
Virat Kohli achieved his 70th to 71st international century after a span of 1019 days. His most recent century occurred on November 24 during an overnight Test against Bangladesh in Kolkata. In a vintage display of skill, Kohli, entrusted with opening the innings alongside KL Rahul in Rohit Sharma’s absence, maintained focus and control throughout the innings.
How many runs Kohli scored in 2023?
Virat Kohli concluded the 2023 World Cup with a notable performance, scoring 54 runs in the final against Australia at Ahmedabad. Throughout the tournament, Kohli established a new record by accumulating an impressive 765 runs in 11 innings, boasting an outstanding average of 95.62. This remarkable achievement secured the highest run tally in a single World Cup edition.
How many records of Virat Kohli?
There are five unbreakable records set by Virat Kohli. Virat Kohli dominates as the leading run-scorer in T20 Internationals, securing the top spot with an impressive 4,008 runs. With a remarkable batting average of 52.73, he stands as the player with the highest average in T20 Internationals.
Who is called the king of cricket?
V Kohli is widely regarded as one of the premier batsmen globally and is often hailed as the king of cricket. Kohli, often referred to as the “Run Machine,” maintains an impressive batting average across all formats of the game. In 86 Test matches, he has accumulated 7240 runs at an average of 53.62, showcasing his prowess with 27 centuries and 22 fifties.